4,120 Flyers and Counting
April 2023 Update
Results: 4,120 out of 4,120 video game flyers
Last Updated: 04/08/2023
| Flyer | Year | Developed By | Published By | Printed Text | Updated |
|---|---|---|---|---|---|
| 2 in 1 Eagle | 1979 | Data East DECO | Data East DECO | Japanese | 04/08/2023 |
| Burnin’ Rubber | 1982 | Data East DECO | EuroDECO Mfg., Ltd. | English | 04/08/2023 |
| Cosmic Avenger | 1981 | Universal Co., Ltd. | Electrocoin Automatics, Ltd. | English | 04/08/2023 |
| Cosmic Spectar | 1980 | Exidy, Inc. | Electrocoin Automatics, Ltd. | English | 04/08/2023 |
| Fantastic Voyage | 1981 | Universal Co., Ltd. | Universal Co., Ltd. | English | 04/08/2023 |
| Mahjong | 1978 | Irem Corporation | Irem Corporation | Japanese | 04/08/2023 |
| Namco Video Games Catalog (1978-1980) | 1978-1980 | Namco, Ltd. | Namco, Ltd. | English | 04/08/2023 |
| Planet Probe | 1985 | Try Corporation | Try Corporation | English, Japanese | 04/08/2023 |
| Pleiads/Super Planetoids | 1979-1980 | Tehkan Ltd., Atari, Inc. | Electrocoin Automatics, Ltd. | English | 04/08/2023 |
| Space Panic/Zero Hour | 1980-1981 | Universal Co., Ltd. | Electrocoin Automatics, Ltd. | English | 04/08/2023 |
| After Burner Climax | 2006 | Sega Enterprises | Sega Enterprises | Japanese | 03/11/2023 |
| Battle Arena Toshinden 2 | 1995 | Capcom | Capcom | Japanese | 03/11/2023 |
| Elevator Action Death Parade | 2009 | Taito Corporation | Taito Corporation | Japanese | 03/11/2023 |
| Fate: Unlimited Codes | 2008 | Eighting, Type-Moon | Capcom | Japanese | 03/11/2023 |
| Hajime no Ippo: The Fighting | 2001 | Taito Corporation | Taito Corporation | Japanese | 03/11/2023 |
| Hajime no Ippo: The Fighting Round 2 | 2002 | Taito Corporation | Taito Corporation | Japanese | 03/11/2023 |
| Muscle Bomber: The Body Explosion | 1993 | Capcom | Capcom | Japanese | 03/11/2023 |
| Sengoku Basara X | 2008 | Arc System Works | Capcom | Japanese | 03/11/2023 |
| Star Gladiator Episode:1 Final Crusade | 1996 | Capcom | Capcom | Japanese | 03/11/2023 |
| Street Fighter III 2nd Impact: Giant Attack | 1998 | Capcom | Capcom | Japanese | 03/11/2023 |
| Marvel Super Heroes | 1995 | Capcom | Capcom | English | 02/14/2023 |
| Marvel Super Heroes Vs. Street Fighter | 1997 | Capcom | Capcom | English | 02/14/2023 |
| Marvel Vs. Capcom: Clash of Super Heroes | 1998 | Capcom | Capcom | English | 02/14/2023 |
| Street Fighter Alpha 3 | 1998 | Capcom | Capcom | English | 02/14/2023 |
| Super Street Fighter II: The New Challengers | 1993 | Capcom | Capcom | English | 02/14/2023 |
| Super Street Fighter II Turbo | 1994 | Capcom | Capcom | English | 02/14/2023 |
| Capcom 1995 Amusement Machine Show Line Up | 1995 | Capcom | Capcom | Japanese | 02/06/2023 |
| Capcom 1996 Amusement Machine Show Line Up | 1996 | Capcom | Capcom | Japanese | 02/06/2023 |
| Capcom 1996 Amusement Machine Operators’ Union Show Line Up | 1996 | Capcom | Capcom | Japanese | 02/06/2023 |
| Capcom 1997 Amusement Machine Operators’ Union Show Line Up | 1997 | Capcom | Capcom | Japanese | 02/06/2023 |
| Capcom 1998 Amusement Machine Show Line Up | 1998 | Capcom | Capcom | Japanese | 02/06/2023 |
| Capcom 1998 Amusement Machine Operators’ Union Show Line Up | 1998 | Capcom | Capcom | Japanese | 02/06/2023 |
| Capcom 2000 Amusement Machine Operators’ Union Show Line Up | 2000 | Capcom | Capcom | Japanese | 02/06/2023 |
| Street Fighter EX2 Plus | 1999 | Arika Co., Ltd. | Capcom | English | 02/06/2023 |










